EMMS will follow three different types of schedules depending on the circumstances for the day. A regular daily schedule is followed unless there are delays or early outs during the regular school day.
| Regular Schedule | |
| 1st Period | 8:15-9:00 |
| 2nd Period | 9:03 – 9:46 |
| 3rd Period | 9:49 – 10:32 |
| 4th Period | 10:35 – 11:18 |
| 5th Period | 11:21-12:36 |
| Lunch Schedule | 11:21 – 11:43 (5th Grade Lunch) |
| 11:47 – 12:09 (8th Grade Lunch) | |
| 12:15 – 12:36 (7th Grade Lunch) | |
| Recess/MTSS/Lunch | 12:39 – 1:04 (6th Grade Lunch) |
| 6th Period | 1:07-1:49 |
| 7th Period | 1:53-2:36 |
| 8th Period | 2:39-3:20 |
| Early Out – 2:20 Dismissal | |
| 1st | 8:15-8:42 |
| 2nd | 8:45 – 9:20 |
| 3rd | 9:23 – 9:58 |
| 4th | 10:01 – 10:37 |
| 6th | 10:40 – 11:10 |
| 5th | 11:13 – 12:30 |
| Lunch Schedule | 11:16 – 11:38 (5th Grade Lunch) |
| 11:41 – 12:03 (8th Grade Lunch) | |
| 12:11- 12:33 (7th Grade Lunch) | |
| MTSS | 12:36 – 12:59 (6th Grade Lunch) |
| 7th | 1:02 – 1:39 |
| 8th | 1:42 – 2:20 |
| 2 Hour Delay | |
| 1st | 10:15 – 10:39 |
| 2nd | 10:42 – 11:09 |
| 5th | 11:12 – 12:26 |
| Lunch Schedule | 11:15 – 11:35 |
| 11:38 – 12:00 | |
| 12:04 – 12:26 | |
| MTSS | 12:29 – 12:52 |
| 3rd | 12:55 – 1:21 |
| 4th | 1:24 – 1:49 |
| 6th | 1:52 – 2:19 |
| 7th | 2:22 – 2:49 |
| 8th | 2:52-3:20 |